Product Description
Pinch yourself, you aren’t dreaming. The latest iteration of the iconic Bugout is here. Featuring the return of the ever-popular M390 blade steel and a detail-laden milling pattern throughout the aircraft aluminum handles, the 535BK-4 Bugout® is just what your pocket needed.
SPECIFICATIONS
BLADE LENGTH - 3.24” | 8.23cm
BLADE THICKNESS - 0.09” | 2.286mm
OPEN - 7.46” | 18.95cm
CLOSED - 4.22” | 10.72cm
WEIGHT - 2.50oz | 70.87g
HANDLE THICKNESS - 0.41” | 10.46mm
FEATURES
Blade Edge | Plain |
---|---|
Blade Finish/Color | Cerakote |
Blade Steel | M390 (58-61 HRC) |
Blade Style/Shape | Drop-point |
Clip Type | Mini Deep-Carry |
Clip Position | Reversible Tip-Up |
Handle Material | 6061-T6 Aluminum |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Use | Every Day |
Blade Style | Plain Drop-Point |
Handle Material | Blade Finish: Finish DLC Blade Steel: M390 (58-61) Handle Material: 6061-T6 Aluminum |
Product Videos
Custom Field
Must be 18+ to Purchase Click Here for Ordering Information
FREE SHIPPING On Benchmade Knives